Results WCVH 2023:
Elite Group A | ||||||||
Team | GP | W | L | E | SG | CG | GD | P |
IFAH 1 | 3 | 3 | 0 | 0 | 26 | 1 | 25 | 9 |
Aabenraa | 3 | 2 | 1 | 0 | 13 | 7 | 6 | 6 |
KF Heros 1 | 3 | 1 | 2 | 0 | 7 | 11 | -4 | 3 |
BHV Tigers | 3 | 0 | 3 | 0 | 0 | 27 | -27 | 0 |
Elite Group B | ||||||||
Team | GP | W | L | E | SG | CG | GD | P |
BHV Lions | 3 | 2 | 1 | 0 | 28 | 3 | 25 | 6 |
FIFH Malmö 1 | 3 | 2 | 1 | 0 | 4 | 6 | -2 | 6 |
Arendal | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 3 |
Gårslev | 3 | 1 | 2 | 0 | 5 | 28 | -23 | 3 |
Major Group A | ||||||||
Team | GP | W | L | E | SG | CG | GD | P |
IFAH 2 | 3 | 3 | 0 | 0 | 28 | 0 | 28 | 9 |
Lilleström | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 6 |
Aabenraa 2 | 3 | 1 | 2 | 0 | 4 | 13 | -9 | 3 |
Norrköping Rhinos | 3 | 0 | 3 | 0 | 1 | 20 | -19 | 0 |
Major Group B | ||||||||
Team | GP | W | L | E | SG | CG | GD | P |
Umeå Wolfs | 3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 |
FIFH Malmö 2 | 3 | 2 | 1 | 0 | 14 | 4 | 10 | 6 |
KF Heros 2 | 3 | 1 | 2 | 0 | 5 | 9 | -4 | 3 |
Gårslev 2 | 3 | 0 | 3 | 0 | 2 | 18 | -16 | 0 |
Division 1 Group A | ||||||||
Team | GP | W | L | E | SG | CG | GD | P |
Eskilstuna Tanks | 3 | 3 | 0 | 0 | 21 | 1 | 20 | 9 |
Ontario | 3 | 2 | 1 | 0 | 13 | 4 | 9 | 6 |
Alberta Bison | 3 | 1 | 2 | 0 | 4 | 18 | -14 | 3 |
Boston Whiplash Blue | 3 | 0 | 3 | 0 | 1 | 16 | -15 | 0 |
Division 1 Group B | ||||||||
Team | GP | W | L | E | SG | CG | GD | P |
IFAH 3 | 3 | 3 | 0 | 0 | 25 | 5 | 20 | 9 |
Alberta Caribou | 3 | 1 | 1 | 1 | 4 | 12 | -8 | 4 |
FIFH Malmö 3 | 3 | 1 | 2 | 0 | 10 | 12 | -2 | 3 |
Boston Whiplash Orange | 3 | 0 | 2 | 1 | 8 | 18 | -10 | 1 |
Games 2023:
Sunday:
Sun | Alfa Main | Result: | ||
09:00 | Div 1 SF 2 | IFAH 3 | Ontario | 1-0 |
09:45 | Div 2 SF 2 | FIFH Malmö 3 | Boston Whiplash Blue | 1-0 |
10:30 | Major PQ 1 | Gårslev 2 | KF Heros 2 | 0-1 |
11:15 | Major PQ 2 | Norrköping Rhinos | Aabenraa 2 | 3-2 |
12:00 | Elite PQ 1 | Gårslev | Aabenraa | 0-15 |
12:45 | LUNCH | |||
13:30 | Div 1 Bronze | Alberta Caribou | Ontario | 3-6 |
14:30 | Div 1 Final | Eskilstuna Tanks | IFAH 3 | 5-2 |
15:30 | Major Final | IFAH 2 | Umeå Wolfs | 4-2 |
16:30 | Elite Final | IFAH 1 | FIFH Malmö 1 | 7-1 |
Sun | Humana/Alfa 2 | |||
09:00 | Div 1 SF 1 | Eskilstuna Tanks | Alberta Caribou | 17-1 |
09:45 | Div 2 SF 1 | Alberta Bison | Boston Whiplash Orange | 2-0 |
10:30 | Major SF 1 | IFAH 2 | Lilleström | 6-1 |
11:15 | Major SF 2 | Umeå Wolfs | FIFH Malmö 2 | 1-0 |
12:00 | Elite SF 1 | IFAH 1 | Arendal | 7-0 |
12:45 | LUNCH | |||
13:30 | Div 2 Bronze | Boston Whiplash Orange | Boston Whiplash Blue | 4-2 |
14:30 | Div 2 Final | Alberta Bison | FIFH Malmö 3 | 0-1 |
15:30 | Elite Bronze | Arendal | BHV Lions | 1-2 |
16:30 | Major Bronze | Lilleström | FIFH Malmö 2 | 0-3 |
Sun | Scandic | |||
09:00 | Major QF 3 | Lilleström | KF Heros 2 | 1-0 S.D |
09:45 | Major QF 4 | FIFH Malmö 2 | Aabenraa 2 | 4-0 |
10:30 | Elite QF 3 | Aabenraa | Arendal | 1-3 |
11:15 | Elite QF 2 | BHV Lions | BHV Tigers | 15-0 |
12:00 | LUNCH | |||
12:45 | Elite PQ 2 | BHV Tigers | KF Heros 1 | 0-11 |
13:30 | Major PL 5-6 | KF Heros 2 | Norrköping Rhinos | 4-3 |
14:30 | Elite PL 5-6 | Aabenraa | KF Heros 1 | 3-0 |
Sun | Wallners | |||
09:00 | Major QF 1 | IFAH 2 | Gårslev 2 | 8-0 |
09:45 | Major QF 2 | Umeå Wolfs | Norrköping Rhinos | 9-2 |
10:30 | Elite QF 1 | IFAH 1 | Gårslev | 22-0 |
11:15 | Elite QF 4 | FIFH Malmö 1 | KF Heros 1 | 4-0 |
12:00 | LUNCH | |||
12:45 | Elite SF 2 | BHV Lions | FIFH Malmö 1 | 0-5 |
13:30 | Major PL 7-8 | Gårslev 2 | Aabenraa 2 | 1-3 |
14:30 | Elite PL 7-8 | Gårslev | BHV Tigers | 3-4 |
Results 2023:
Saturday:
Sat: |
| Alfa Main |
|
|
08:45 |
| Opening Ceremony |
| Result |
09:45 | Elite Group A | IFAH 1 | BHV Tigers | 11-0 |
10:30 | Elite Group A | Aabenraa | KF Heros 1 | 3-0 |
11:15 | Major Group B | Gårslev 2 | FIFH Malmö 2 | 0-7 |
12:00 | Division 1 Group A | Alberta Bison | Boston Whiplash Blue | 2-0 |
12:45 |
| LUNCH | Result | |
13:30 | Division 1 Group B | IFAH 3 | Boston Whiplahs Oragnge | 11-3 |
14:15 | Elite Group B | BHV Lions | Arendal | 5-0* |
15:00 | Major Group A | Aabenraa 2 | Norrköping Rhinos | 2-0 |
15:45 | Division 1 Group B | IFAH 3 | FIFH Malmö 3 | 5-2 |
16:30 | Elite Group B | BHV Lions | Gårslev | 22-0 |
17:30 |
| DINNER |
|
|
|
|
|
|
|
Sat: |
| Humana/Alfa 2 |
|
|
08:45 |
| Opening Ceremony |
| Result |
09:45 | Major Group A | Aabenraa 2 | IFAH 2 | 0-8 |
10:30 | Major Group A | Lilleström | Norrköping Rhinos | 3-1 |
11:15 | Major Group B | KF Heros 2 | Umeå Wolfs | 1-2 |
12:00 | Division 1 Group A | Ontario | Eskilstuna Tanks 2 | 0-2 |
12:45 |
| LUNCH | Result | |
13:30 | Division 1 Group B | FIFH Malmö 3 | Alberta Caribon | 2-3 |
14:15 | Elite Group B | Gårslev | FIFH Malmö 1 | 5-0* |
15:00 | Major Group A | IFAH 2 | Lilleström | 5-0 |
15:45 | Elite Group A | BHV Tigers | Aabenraa | 0-9 |
16:30 | Elite Group B | FIFH Malmö 1 | Arendal | 1-0 |
17:30 |
| DINNER |
|
|
|
|
|
|
|
Sat: |
| Scandic/Nova 1 |
|
|
08:45 |
| Opening Ceremony |
| Result |
09:45 | Division 1 Group A | Alberta Bison | Eskilstuna Tanks 2 | 1-10 |
10:30 | Division 1 Group B | IFAH 3 | Alberta Caribon | 9-0 |
11:15 | Elite Group B | BHV Lions | FIFH Malmö 1 | 1-3 |
12:00 |
| LUNCH | Result | |
12:45 | Elite Group A | IFAH 1 | Aabenraa | 7-1 |
13:30 | Elite Group A | KF Heros 1 | BHV Tigers | 7-0 |
14:15 | Major Group B | Gårslev 2 | KF Heros 2 | 2-3 |
15:00 | Major Group B | Umeå Wolfs | FIFH Malmö 2 | 3-2 |
15:45 | Elite Group A | IFAH 1 | KF Heros 1 | 8-0 |
16:30 | Major Group B | FIFH Malmö 2 | KF Heros 2 | 5-1 |
17:30 |
| DINNER |
|
|
|
|
|
|
|
Sat: |
| Wallners/Nova 2 |
|
|
08:45 |
| Opening Ceremony |
| Result |
09:45 | Division 1 Group A | Boston Whiplash Blue | Ontario | 1-5 |
10:30 | Division 1 Group B | Boston Whiplash Oragange | FIFH Malmö 3 | 4-6 |
11:15 | Elite Group B | Arendal | Gårslev | 6-0 |
12:00 |
| LUNCH | Result | |
12:45 | Major Group A | Aabenraa 2 | Lilleström | 2-5 |
13:30 | Major Group A | Norrköping Rhinos | IFAH 2 | 0-15 |
14:15 | Division 1 Group A | Alberta Bison | Ontario | 1-8 |
15:00 | Division 1 Group A | Eskilstuna Tanks 2 | Boston Whiplash Blue | 9-0 |
15:45 | Division 1 Group B | Alberta Caribon | Boston Whiplash Orange | 1-1 |
16:30 | Major Group B | Gårslev 2 | Umeå Wolfs | 0-8 |
17:30 |
| DINNER |
|
|
Results WCVH 2022
The game schedule you find here if want do download the schedule (update 220916).
Elite group series play:
Köpenhamn, Aabenraa, Baerumsverk Lions, Arendal, FIFH, IFAH Svart
Major group series play:
KF Heros, Gotland Flyers, IFAH Blå, Gårslev 1, Baerumsverk Tigers
Qualification rounds for Division 1 and Division 2
Qalification group Red; IFAH Röd, Gårslev 2, Eskilstuna Tuna Tanks, Team Alberta Canada
Qualification group Black; Norrköping Rhinos, KF Heros, Team Ontario Canada, Lilleström
Qualification group Blue; Team Flensburg Germany, Umeå Wolfs, Team USA Boston
COURT LÄNSFÖRSÄKRINGAR
Elite | Volthockey court Länsförsärkingar | Res | Sat |
Starting cermony | 08:30-09:00 | ||
Round 1 | Major: KF Heros - Gotland Flyers | 2-0 | 09:00-09:45 |
IFAH Svart - Arendal | 4-0 | 09:45-10:30 | |
FIFH - Baerumsverk Lions | 3-1 | 10:30-11:15 | |
Round 2 | IFAH Svart - Köpenhamn | 5-0 | 11:15-12:00 |
LUNCH | 12:00-12:45 | ||
Arendal - FIFH | 1-0 | 12:45-13:30 | |
Baerumsverk Lions - Aabeenraa | 9-3 | 13:30-14:15 | |
Round 3 | FIFH-Köpenhamn | 1-1 | 14:15-15:00 |
Aabenraa - IFAH Svart | 1-11 | 15:00-15:45 | |
Baerumsverk Lions - Arendal | 1-1 | 15:45-16:30 | |
Round 4 | Aabenraa - FIFH | 1-2 | 16:30-17:15 |
Baerumsverk Lions - IFAH Svart | 0-5 | 17:15-18:00 | |
Sun | |||
Arendal - Köpenhamn | 1-3 | 08:30-09:15 | |
Round 5 | FIFH - IFAH Svart | 0-5 | 09:15-10:00 |
Aabenraa - Arendal | 1-1 | 10:00-10:45 | |
Köpenhamn - Baerumsverk Lions | 1-2 | 10:45-11:30 | |
LUNCH | 11:30-12:15 | ||
Final play | Köpenhamn - FIFH | 0-0 | 12:15-13:00 |
Final preparations | |||
Div 1 Final | Eskilstuna - Gårslev 2 | 2-0 | 13:45-14:30 |
Major Final | KF Heros - IFAH Blå | 1-0 | 14:30-15:15 |
Elite Final | IFAH Svart - Berumsverk Lions | 6-0 | 15:15-16:00 |
Award cermony | 16:00 |
COURT HUMANA
Major | Volthockey court Humana | Res | Sat |
Starting cermony | 08:30-09:00 | ||
Round 1 | Elite: Köpenhamn - Aabenraa | 4-1 | 09:00-09:45 |
IFAH Blå - Gårslev 1 | 3-1 | 09:45-10:30 | |
Round 1 &2 | Baerumsverk Tigers - Heros | 0-7 | 10:30-11:15 |
Round 2 | Gårslev 1 - Gotland Flyers | 2-0 | 11:15-12:00 |
LUNCH | 12:00-12:45 | ||
12:45-13:30 | |||
Round 2 &3 | Gotland Flyers -Baerumsverk Tigers | 1-0 | 13:30-14:15 |
Round 3 & 2 | IFAH Blå -Heros | 0-0 | 14:15-15:00 |
Break | 15:00-15:45 | ||
Round 3 | Gårslev 1 - Baerumsverk Tigers | 1-0 | 15:45-16:30 |
Round 4 & 3 | Gotland Flyers -IFAH Blå | 0-3 | 16:30-17:15 |
Sun | |||
Round 4 | IFAH Blå - Baerumsverk Tigers | 5-1 | 08:30-09:15 |
Round 4 | Heros - Gårslev 1 | 1-0 | 09:15-10:00 |
Break | 10:00-10:45 | ||
Qual | Gotland Flyers - Berumsverk Tigers 3-2 a.sd | 10:45-11:30 | |
LUNCH | 11:30-12:15 | ||
Final play | Gårslev 1 - Gotland Flyers 2-2 | 12:15-13:00 | |
Final play | Arendal - Aabenrau | 6-0 | 13:00-13:45 |
Award cermony | 16:00 |
COURT Scandic
Volthockey court Scandic | Result | Sat | |
Starting cermony | 08:30-09:00 | ||
Qual rounds | IFAH Röd - Team Alberta Canada | 19-2 | 09:00-09:45 |
Gårslev 2 - Eskilstuna | 1-3 | 09:45-10:30 | |
Team Boston USA - Team Flensburg Germany | 1-7 | 10:30-11:15 | |
IFAH Röd- Gårslev 2 | 0-2 | 11:15-12:00 | |
LUNCH | 12:00-12:45 | ||
IFAH Röd - Eskilstuna | 0-0 | 12:45-13:30 | |
Team Alberta Canada - Gårslev 2 | 2-12 | 13:30-14:15 | |
Umeå - Team Boston USA | 19-0 | 14:15-15:00 | |
Rhinos - KF Heros 2 | 5-0 | 15:00-15:45 | |
Group series | Eskilstuna - Umeå | 2-1 | 15:45-16:30 |
Final S-play | IFAH Röd - KF Heros 2 | 5-2 | 16:30-17:15 |
Lilleström - Umeå | 1-13 | 17:15-18:00 | |
Sun | |||
Team Alberta Canada - Team Boston USA | 1-8 | 08:30-09:15 | |
Eskilstuna Tuna Tanks - Lilleström | 3-1 | 09:15-10:00 | |
IFAH Röd - Team Alberta Canada | 16-1 | 10:00-10:45 | |
Break/ Lunch | 10:45-11:30 | ||
IFAH Röd - Team Boston USA | 10-0 | 11:30-12:15 | |
Final play | Lilleström - Rhinos | 5-3 | 12:15-13:00 |
IFAH Röd - Team Ontario Canada | 7-1 | 13:00-13:45 |
COURT TEAM SPORTIA
Volthockey court D Team Sportia | Result | Sat | |
Starting cermony | 08:30-09:00 | ||
Qual rounds | Team Flensburg Germany - Umeå | 2-7 | 09:00-09:45 |
Rhinos-Lilleström | 4-1 | 09:45-10:30 | |
Heros - Team Ontario Canada | 0-3 | 10:30-11:15 | |
Team Alberta Canada - Eskilstuna | 0-21 | 11:15-12:00 | |
LUNCH | 12:00-12:45 | ||
Rhinos - Team Ontario Canada | 7-2 | 12:45-13:30 | |
KF Heros - Lilleström | 0-5 | 13:30-14:15 | |
Break | 14:15-15:00 | ||
Team Ontario Canada - Lilleström | 1-4 | 15:00-15:45 | |
Group series | Gårslev 2 - Team Germany Flensburg | 1-1 | 15:45-16:30 |
Final Serieplay | Team USA Boston - Team Ontario Canada | 1-5 | 16:30-17:15 |
Norrköping Rhinos - Flensburg Germany | 1-2 | 17:15-18:00 | |
Sun | |||
KF Heros 2 - Team Ontario Canada | 3-4 | 08:30-09:15 | |
Gårslev 2 - Norrköping Rhinos | 3-0 | 09:15-10:00 | |
Team USA Boston - KF Heros 2 | 0-2 | 10:00-10:45 | |
Break/ Lunch | 10:45-11:30 | ||
Team Alberta Canada - Team Ontario Canada | 4-8 | 11:30-12:15 | |
Final play | Umeå - Team Germany Glensburg | 4-1 | 12:15-13:00 |
Team Alberta Canada - KF Heros 2 | 1-11 | 13:00-13:45 |
STANDINGS:
Standings for Qualification rounds for Division 1 and Division 2:
Qalification group Red; IFAH Röd, Gårslev 2, Eskilstuna Tuna Tanks, Team Alberta Canada | ||||||
G | W | E | L | SG-IG | P | |
Eskilstuna Tuna Tanks | 3 | 2 | 1 | 0 | 23 | 7 |
Gårslev 2 | 3 | 2 | 0 | 1 | 10 | 6 |
IFAH Röd | 3 | 1 | 1 | 1 | 15 | 4 |
Team Alberta Canada | 3 | 0 | 0 | 3 | -48 | 0 |
Qualification group Black; Norrköping Rhinos, KF Heros, Team Ontario Canada, Lilleström | ||||||
G | W | E | L | SG-IG | P | |
Norrköping Rhinos | 3 | 3 | 0 | 0 | 13 | 9 |
Lilleström | 3 | 2 | 0 | 1 | 7 | 6 |
Team Ontario Canada | 3 | 1 | 0 | 2 | -7 | 3 |
KF Heros 2 | 3 | 0 | 0 | 2 | -13 | 0 |
Qualification group Blue; Team Flensburg Germany, Umeå Wolfs, Team USA Boston | ||||||
G | W | E | L | SG-IG | P | |
Umeå Wolfs | 2 | 2 | 0 | 0 | 24 | 6 |
Team Flensburg Germany | 2 | 1 | 0 | 1 | 1 | 3 |
Team USA Boston | 2 | 0 | 0 | 0 | -25 | 0 |
After Qualification rounds for Division 1 and Division 2:
Teams in Division 1: Group 1 A: Eskilstuna Tuna Tanks, Umeå, Lilleström
Teams in Division 1: Group 1 B: Rhinos, Gårslev 2, Teams Germany Flensburg
Teams in Division 2: IFAH Röd, Team Alberta Canada, Team Ontario Canada, KF Heros 2, Team USA Boston
Elite: | G: | W: | E: | L: | SG-IG: | P: |
IFAH Svart | 5 | 5 | 0 | 0 | 29 | 15 |
Berumsverk Lions | 5 | 2 | 1 | 2 | 0 | 7 |
Köpenhamn | 5 | 2 | 1 | 2 | -1 | 7 |
FIFH | 5 | 2 | 1 | 2 | -3 | 7 |
Arendal | 5 | 1 | 2 | 2 | -5 | 5 |
Aaberneu | 5 | 0 | 1 | 4 | -20 | 1 |
Major: | G: | W: | E: | L: | SG-IG: | P: |
KF Heros | 4 | 3 | 1 | 0 | 10 | 10 |
IFAH Blå | 4 | 3 | 1 | 0 | 9 | 10 |
Gårslev 1 | 4 | 2 | 0 | 2 | 0 | 6 |
Gotland Flyers | 4 | 1 | 0 | 3 | -6 | 3 |
Berumsverk Tigers | 4 | 0 | 0 | 4 | -13 | 0 |
Div 1 A: | G: | W: | E: | L: | SG-IG: | P: |
Eskilstuna | 2 | 2 | 0 | 0 | 3 | 6 |
Ueå | 2 | 1 | 0 | 1 | 11 | 3 |
Lilleström | 2 | 0 | 0 | 2 | -14 | 0 |
Div 1 B: | G: | W: | E: | L: | SG-IG: | P: |
Gårslev | 2 | 1 | 1 | 0 | 3 | 4 |
Team Germany Flensburg | 2 | 1 | 1 | 0 | 1 | 4 |
Rhinos | 2 | 0 | 0 | 2 | -4 | 0 |
Division 2: | G: | W: | E: | L: | SG-IG: | P: |
IFAH Röd | 4 | 4 | 0 | 0 | 34 | 9 |
Team Ontario Canada | 4 | 3 | 0 | 1 | 3 | 9 |
KF Heros | 4 | 2 | 0 | 2 | 8 | 3 |
Team USA Boston | 4 | 1 | 0 | 3 | -9 | 3 |
Team Alberta Canada | 4 | 0 | 0 | 4 | -36 | 0 |
Information Pregames 2021
Pregames program 2020 - official game program for reading is here (Swedish).
Pregames program 2021 - official game program for reading is here (Swedish)
Pregames welcome letters for 2021 teams is here.
Results Pregames
Groupstage:
Date: | Time: | Home: | Away: | Results: |
2021-09-18 | 09:00 | NHIF | KF Heros | 2-6 |
2021-09-18 | 09:45 | Ume Wolf vit | Umeå Wolf Svart | 10-0 |
2021-09-18 | 10:30 | KF Heros | Gottland Flyers | 2-1 |
2021-09-18 | 11:15 | Umeå Wolf Svart | NHIF | 2-4 |
2021-09-18 | 13:00 | Gottland Flyers | Ume Wolf vit | 5-2 |
2021-09-18 | 13:45 | KF Heros | Umeå Wolf Svart | 3-0 |
2021-09-18 | 14:30 | NHIF | Ume Wolf vit | 2-11 |
2021-09-18 | 15:15 | Umeå Wolf Svart | Gottland Flyers | 1-7 |
2021-09-18 | 16:00 | Gottland Flyers | NHIF | 8-1 |
2021-09-18 | 16:45 | Ume Wolf vit | KF Heros | 1-3 |
Playoff:
Date: | Time: | Home: | Away: | Results: |
|
2021-09-19 | 10:00 | Gottland Flyers | Umeå Wolf Svart | 11-0 | Game 1 |
2021-09-19 | 10:45 | Ume Wolf vit | NHIF | 9-2 | Game 2 |
2021-09-19 | 11:30 | Umeå Wolf Svart | NHIF | 2-4 | Game 3 (Pl 4 - 5) |
2021-09-19 | 13:30 | Gottland Flyers | Ume Wolf Vit | 2-3 SD | Game 4 (Semifinal) |
2021-09-19 | 14:40 | KF Heros | Ume Wolf Vit | 4-2 | Grande finale |
Results Pregames 2020
Places for teams in Pregames:
1. IFAH Röd
2. KF Heros
3. IFAH Grön
4. Ume Wolfs Vita
5. Gottland Flyers
6. NHIF
7. Ume Wolfs Svarta
Tabell/Standing groupstage:
Team: | GP: | W: | E: | W: | G | IG: | D: | P |
Heros Svart | 6 | 5 | 0 (0) | 1 | 17 | 4 | 13 | 15 |
IFAH Röd | 6 | 4 | 1 (0) | 1 | 28 | 4 | 24 | 13 |
IFAH Grön | 6 | 4 | 0 (0) | 2 | 12 | 8 | 4 | 12 |
Ume Wolfs Vit | 6 | 3 | 1 (0) | 2 | 14 | 13 | 1 | 10 |
Gotland Flyers | 6 | 2 | 0 (0) | 4 | 11 | 12 | -1 | 6 |
NHIF | 6 | 1 | 0 (0) | 5 | 16 | 24 | -8 | 3 |
Ume Wolfs Svart | 6 | 1 | 0 (0) | 5 | 6 | 39 | -33 | 3 |
Spelschema/Schedule Pregames Volt Hockey | ||||
Lördag/Sat: | Resultat/Res: | Hemma lag/Home: | Borta lag/Away: | |
09.00 | 1-2 | NHIF | Gotland Flyers | Plan 1 |
09.00 | 4-3 | Umeå Wolfs Vit | Umeå Wolfs Svart | Plan 2 |
09.45 | 0-1 | IFAH Röd | IFAH Grön | Plan 1 |
09.45 | 0-2 | Gotland Flyers | Heros Svart | Plan 2 |
10.30 | 5-3 | IFAH Grön | NHIF | Plan 1 |
10.30 | 2-2 | IFAH Röd | Ume Wolfs Vit | Plan 2 |
11.15 | 7-1 | Heros Svart | Ume Wolfs Svart | Plan 1 |
11.15 | 1-4 | Gotland Flyers | IFAH Grön | Plan 2 |
13.00 | 3-4 | NHIF | Ume Wolfs Vit | Plan 1 |
13.00 | 0-3 | Heros Svart | IFAH Röd | Plan 2 |
13.45 | 13-0 | IFAH Röd | Ume Wolfs Svart | Plan 1 |
13.45 | 3-1 | Ume Wolfs Vit | Gotland Flyers | Plan 2 |
14.30 | 0-4 | NHIF | Heros Svart | Plan 1 |
14.30 | 0-1 | IFAH Grön | Ume Wolfs Vit | Plan 2 |
15.15 | 1-8 | Ume Wolfs Svart | NHIF | Plan 1 |
15.15 | 0-2 | Ume Wolfs Vit | Heros Svart | Plan 2 |
Söndag/Sun: | Hemma Lag/Home | Borta Lag/Away | ||
09.00 | 1-8 | NHIF | IFAH Röd | Plan 1 |
09.00 | 7-0 | Gotland Flyers | Ume Wolfs Svart | Plan 2 |
09.45 | 2-0 | Heros Svart | IFAH Grön | Plan 1 |
09.45 | 2-0 | IFAH Röd | Gotland Flyers | Plan 2 |
10.30 | 2-1 | IFAH Grön | Ume Wolfs Vit | Plan 1 |
Semifianler: | ||||
12.15 | 5-1 | Heros Svart | Ume Wolfs Vit | Plan 1 |
13.00 | 3-1 | IFAH Röd | IFAH Grön | Plan 1 |
Placeringspel: | ||||
12.15 | 11-0 | Gottland Flyers | Ume Wolfs Svart | Plan 2 |
13.00 | 4-6 | Ume Wolfs Svart | NHIF | Plan 2 |
13.45 | 2-1 | Gottland Flyers | NHIF | Plan 2 |
13.45 | 2-4 | Ume Wolvs Vita | IHAH Grön | Plan 1 |
14.30 | 0-1 (FINAL) | Heros Svart | IFAH Röd | Plan 1 |
Results Pregames 2020
Places for teams in Pregames:
1. IFAH Röd
2. KF Heros
3. IFAH Grön
4. Ume Wolfs Vita
5. Gottland Flyers
6. NHIF
7. Ume Wolfs Svarta
Tabell/Standing groupstage:
Team: | GP: | W: | E: | W: | G | IG: | D: | P |
Heros Svart | 6 | 5 | 0 (0) | 1 | 17 | 4 | 13 | 15 |
IFAH Röd | 6 | 4 | 1 (0) | 1 | 28 | 4 | 24 | 13 |
IFAH Grön | 6 | 4 | 0 (0) | 2 | 12 | 8 | 4 | 12 |
Ume Wolfs Vit | 6 | 3 | 1 (0) | 2 | 14 | 13 | 1 | 10 |
Gotland Flyers | 6 | 2 | 0 (0) | 4 | 11 | 12 | -1 | 6 |
NHIF | 6 | 1 | 0 (0) | 5 | 16 | 24 | -8 | 3 |
Ume Wolfs Svart | 6 | 1 | 0 (0) | 5 | 6 | 39 | -33 | 3 |
Spelschema/Schedule Pregames Volt Hockey | ||||
Lördag/Sat: | Resultat/Res: | Hemma lag/Home: | Borta lag/Away: | |
09.00 | 1-2 | NHIF | Gotland Flyers | Plan 1 |
09.00 | 4-3 | Umeå Wolfs Vit | Umeå Wolfs Svart | Plan 2 |
09.45 | 0-1 | IFAH Röd | IFAH Grön | Plan 1 |
09.45 | 0-2 | Gotland Flyers | Heros Svart | Plan 2 |
10.30 | 5-3 | IFAH Grön | NHIF | Plan 1 |
10.30 | 2-2 | IFAH Röd | Ume Wolfs Vit | Plan 2 |
11.15 | 7-1 | Heros Svart | Ume Wolfs Svart | Plan 1 |
11.15 | 1-4 | Gotland Flyers | IFAH Grön | Plan 2 |
13.00 | 3-4 | NHIF | Ume Wolfs Vit | Plan 1 |
13.00 | 0-3 | Heros Svart | IFAH Röd | Plan 2 |
13.45 | 13-0 | IFAH Röd | Ume Wolfs Svart | Plan 1 |
13.45 | 3-1 | Ume Wolfs Vit | Gotland Flyers | Plan 2 |
14.30 | 0-4 | NHIF | Heros Svart | Plan 1 |
14.30 | 0-1 | IFAH Grön | Ume Wolfs Vit | Plan 2 |
15.15 | 1-8 | Ume Wolfs Svart | NHIF | Plan 1 |
15.15 | 0-2 | Ume Wolfs Vit | Heros Svart | Plan 2 |
Söndag/Sun: | Hemma Lag/Home | Borta Lag/Away | ||
09.00 | 1-8 | NHIF | IFAH Röd | Plan 1 |
09.00 | 7-0 | Gotland Flyers | Ume Wolfs Svart | Plan 2 |
09.45 | 2-0 | Heros Svart | IFAH Grön | Plan 1 |
09.45 | 2-0 | IFAH Röd | Gotland Flyers | Plan 2 |
10.30 | 2-1 | IFAH Grön | Ume Wolfs Vit | Plan 1 |
Semifianler: | ||||
12.15 | 5-1 | Heros Svart | Ume Wolfs Vit | Plan 1 |
13.00 | 3-1 | IFAH Röd | IFAH Grön | Plan 1 |
Placeringspel: | ||||
12.15 | 11-0 | Gottland Flyers | Ume Wolfs Svart | Plan 2 |
13.00 | 4-6 | Ume Wolfs Svart | NHIF | Plan 2 |
13.45 | 2-1 | Gottland Flyers | NHIF | Plan 2 |
13.45 | 2-4 | Ume Wolvs Vita | IHAH Grön | Plan 1 |
14.30 | 0-1 (FINAL) | Heros Svart | IFAH Röd | Plan 1 |
Games 2023:
Sunday:
Sun | Alfa Main | Result: | ||
09:00 | Div 1 SF 2 | IFAH 3 | Ontario | 1-0 |
09:45 | Div 2 SF 2 | FIFH Malmö 3 | Boston Whiplash Blue | 1-0 |
10:30 | Major PQ 1 | Gårslev 2 | KF Heros 2 | 0-1 |
11:15 | Major PQ 2 | Norrköping Rhinos | Aabenraa 2 | 3-2 |
12:00 | Elite PQ 1 | Gårslev | Aabenraa | 0-15 |
12:45 | LUNCH | |||
13:30 | Div 1 Bronze | Alberta Caribou | Ontario | 3-6 |
14:30 | Div 1 Final | Eskilstuna Tanks | IFAH 3 | 5-2 |
15:30 | Major Final | IFAH 2 | Umeå Wolfs | 4-2 |
16:30 | Elite Final | IFAH 1 | FIFH Malmö 1 | 7-1 |
Sun | Humana/Alfa 2 | |||
09:00 | Div 1 SF 1 | Eskilstuna Tanks | Alberta Caribou | 17-1 |
09:45 | Div 2 SF 1 | Alberta Bison | Boston Whiplash Orange | 2-0 |
10:30 | Major SF 1 | IFAH 2 | Lilleström | 6-1 |
11:15 | Major SF 2 | Umeå Wolfs | FIFH Malmö 2 | 1-0 |
12:00 | Elite SF 1 | IFAH 1 | Arendal | 7-0 |
12:45 | LUNCH | |||
13:30 | Div 2 Bronze | Boston Whiplash Orange | Boston Whiplash Blue | 4-2 |
